Complementary feeding practices and nutritional status of children (6–23 months) in an urban resettlement colony of East Delhi
Autor: | Pragti Chhabra, Anita Gupta, Neelima Thakur |
---|---|
Jazyk: | angličtina |
Rok vydání: | 2021 |
Předmět: | |
Zdroj: | Indian Journal of Community Medicine, Vol 46, Iss 3, Pp 528-532 (2021) |
Druh dokumentu: | article |
ISSN: | 0970-0218 1998-3581 |
DOI: | 10.4103/ijcm.IJCM_1046_20 |
Popis: | Background: Even with optimum breastfeeding, children are at risk of being stunted if they do not receive timely adequate and appropriate complementary feeding. Objectives: The objective is to determine the prevailing complementary feeding practices, and nutritional status of children aged 6–23 months. Materials and Methods: Mothers of 350 children of age 6-–23 months of an urban resettlement colony of East Delhi were interviewed using a pre-tested questionnaire based on the WHO indicators to record their complementary feeding practices. Weight and height was taken to assess the nutritional status. Results: The minimum meal frequency was adequate in 60.6%, minimum dietary diversity in 15.1%, and minimum acceptable diet in 9% children. The prevalence of wasting was 43.7%, underweight 43.4%, and stunting 29.1%, as per Z-score. Statistically significant association of wasting with low birth weight, bottle feeding, and consumption of market food was observed (P < 0.05). Conclusions: Complementary feeding indicators were unsatisfactory in most children. A high prevalence of wasting and under-nutrition was observed. |
Databáze: | Directory of Open Access Journals |
Externí odkaz: |