Modelling the impact of electronic auction on the tender procedure for the construction of railway infrastructure with the Bayesian networks
Autor: | Filip Janowiec |
---|---|
Jazyk: | angličtina |
Rok vydání: | 2022 |
Předmět: | |
Zdroj: | Archives of Civil Engineering, Vol vol. 68, Iss No 4, Pp 617-631 (2022) |
Druh dokumentu: | article |
ISSN: | 1230-2945 21056943 |
DOI: | 10.24425/ace.2022.143058 |
Popis: | The numerous overruns of the investor’s budget during tenders for the construction of railway infrastructure in Poland resulted in the widespread use of a new procedure for awarding public contracts – electronic auction. This procedure has many advantages and potential risks. One of the biggest benefits for an investor is the potential gains from reducing bids. Contractors competing against each other allow for the achievement of optimal prices for the planned construction investment. However, this may cause the originally calculated risks, should they materialize, lead to significant budget overruns. This, in turn, may imply further negative consequences, including exceeding the assumed investment deadlines. The article presents a method of modeling the influence of an electronic auction on a tender procedure with the use of a Bayesian network. Data from completed tender procedures announced by the PKP Polskie Linie Kolejowe S.A. were used to build the network. The created network was then validated, verified and calibrated using new data from 8 tender procedures. |
Databáze: | Directory of Open Access Journals |
Externí odkaz: |