Effects of Food Availability on Time Budget and Home Range of Siberian Marmots in Mongolia
Autor: | Bayarbaatar Buuveibaatar, Yu Yoshihara |
---|---|
Jazyk: | angličtina |
Rok vydání: | 2012 |
Předmět: | |
Zdroj: | Mongolian Journal of Biological Sciences, Vol 10, Iss 1-2, Pp 25-31 (2012) |
Druh dokumentu: | article |
ISSN: | 1684-3908 2225-4994 |
DOI: | 10.22353/mjbs.2012.10.03 |
Popis: | The Siberian marmot ( Marmota sibirica ) is a common rodent species that ranges widely throughout northern Asia. However, due to overharvesting for fur and meats its population in Mongolia declined steeply and they are now categorized as an endangered. They are considered a keystone species because they can have a great impact on the landscape heterogeneity and its burrows serve as a refuge for a variety of taxa. Despite the important roles in the ecosystem and endangered status of the Siberian marmots, there is no study quantifi ed behavioral ecology of this species in Mongolia. We studied effects of food availability on home range and time budget of the Siberian marmot in Hustai National Park, Mongolian, during 16-29 June, 2007. We conducted direct observations and vegetation surveys at one livestock grazed and one ungrazed site. Vegetation biomass, percent cover, plant height, and number of plant species were lower in the grazed site than in the ungrazed site. Marmots in the grazed site used larger home ranges, spent more time foraging, and spent less time vigilant compared to marmots in the ungrazed site. |
Databáze: | Directory of Open Access Journals |
Externí odkaz: |