Comparison of phenylalanine tolerance in singleton and twin pregnancies in patients with phenylketonuria
Autor: | Kamil Konrad Hozyasz, Joanna Żółkowska, Katarzyna Chyż |
---|---|
Jazyk: | angličtina |
Rok vydání: | 2020 |
Předmět: | |
Zdroj: | Journal of International Medical Research, Vol 48 (2020) |
Druh dokumentu: | article |
ISSN: | 1473-2300 03000605 |
DOI: | 10.1177/0300060520934623 |
Popis: | Objectives Empirical determination of phenylalanine (Phe) tolerance in patients with phenylketonuria (PKU) relies on frequent assessment of blood Phe concentrations in relation to Phe intake from detailed meal records. This study aimed to determine Phe tolerance in twin pregnancies. Methods The reviewed cases included three women with PKU who each had a singleton and twin pregnancy (i.e., they were pregnant twice). All patients were under regular supervision to maintain Phe concentrations in a steady state and determine safe Phe intake. Restriction of Phe in the patient’s diet was determined depending on the amount of Phe intake, which allowed for stable blood Phe concentrations within the target range. Results In all three patients with PKU, the ratio of Phe tolerance during the course of the twin and singleton pregnancies was |
Databáze: | Directory of Open Access Journals |
Externí odkaz: |