Evaluation of an Electronic Periodontal Probe Versus a Manual Probe
Autor: | Antonio Renatus, Lars Trentzsch, Antje Schönfelder, Fabian Schwarzenberger, Holger Jentsch |
---|---|
Jazyk: | angličtina |
Rok vydání: | 2016 |
Předmět: | |
Zdroj: | Journal of Clinical and Diagnostic Research, Vol 10, Iss 11, Pp ZH03-ZH07 (2016) |
Druh dokumentu: | article |
ISSN: | 2249-782X 0973-709X |
DOI: | 10.7860/JCDR/2016/22603.8886 |
Popis: | Introduction: Diagnosis of periodontal diseases requires recording of clinical and periodontal variables. Possible measurement errors in recording the periodontal findings are dependent on the measurement method. Aim: The purpose of the trial was to investigate an electronic, pressure-calibrated probe compared with a standard, manual measurement probe used to take periodontal variables. Materials and Methods: The study included 25 subjects suffering from periodontal disease. Their findings were taken by two users on a randomized basis using a standard probe and an electronic, pressure calibrated probe, at an interval of 24 hours. The recorded clinical variables contained Pocket Depth (PD), Attachment Level (AL), Bleeding on Probing (BOP), the complete time needed to take the findings and the sensation of pain experienced by a Visual Analogue Scale (VAS). The data were statistically analyzed using the paired t-test. Results: The measurement values (24 patients) for PD (p=0.03) and BOP (p=0.01) indicated a significant difference (paired t test, p>0.05), while there was no statistical difference for AL (p=0.064). A classification of PD into groups of 1-3mm, 4-6mm and ≥7mm showed that the manual method measured higher values than the electronic method (p=0.001). The measurement values did not reveal any significant differences (p>0.05) with respect to the total time needed to take findings and the measurement time for PD/AL. There was a significant difference (Wilcoxon-test, p |
Databáze: | Directory of Open Access Journals |
Externí odkaz: |