Parameter regionalization of a monthly water balance model for the conterminous United States
Autor: | A. R. Bock, L. E. Hay, G. J. McCabe, S. L. Markstrom, R. D. Atkinson |
---|---|
Jazyk: | angličtina |
Rok vydání: | 2016 |
Předmět: | |
Zdroj: | Hydrology and Earth System Sciences, Vol 20, Iss 7, Pp 2861-2876 (2016) |
Druh dokumentu: | article |
ISSN: | 1027-5606 1607-7938 |
DOI: | 10.5194/hess-20-2861-2016 |
Popis: | A parameter regionalization scheme to transfer parameter values from gaged to ungaged areas for a monthly water balance model (MWBM) was developed and tested for the conterminous United States (CONUS). The Fourier Amplitude Sensitivity Test, a global-sensitivity algorithm, was implemented on a MWBM to generate parameter sensitivities on a set of 109 951 hydrologic response units (HRUs) across the CONUS. The HRUs were grouped into 110 calibration regions based on similar parameter sensitivities. Subsequently, measured runoff from 1575 streamgages within the calibration regions were used to calibrate the MWBM parameters to produce parameter sets for each calibration region. Measured and simulated runoff at the 1575 streamgages showed good correspondence for the majority of the CONUS, with a median computed Nash–Sutcliffe efficiency coefficient of 0.76 over all streamgages. These methods maximize the use of available runoff information, resulting in a calibrated CONUS-wide application of the MWBM suitable for providing estimates of water availability at the HRU resolution for both gaged and ungaged areas of the CONUS. |
Databáze: | Directory of Open Access Journals |
Externí odkaz: |