in vitro Antioxidant Activity and Total Polyphenolic Content of Cyperus rotundus Rhizomes
Autor: | KR. Nagulendran, S. Velavan, R. Mahesh, V. Hazeena Begum |
---|---|
Jazyk: | angličtina |
Rok vydání: | 2007 |
Předmět: | |
Zdroj: | E-Journal of Chemistry, Vol 4, Iss 3, Pp 440-449 (2007) |
Druh dokumentu: | article |
ISSN: | 0973-4945 2090-9810 |
DOI: | 10.1155/2007/903496 |
Popis: | In this study, Antioxidant activity of Cyperus rotundus rhizomes extract (CRRE) was evaluveted in a series of in vitro assay involving free radicals and reactive oxygen species and IC50 values were determined. CRRE exhibited its scavenging effect in concentration dependent manner on superoxide anion radicals, hydroxyl radicals, nitric oxide radical, hydrogen peroxide, and property of metal chelating and reducing power. The extract was also studied for lipid peroxidation assay by thiobarbituric acid–reactive substances (TBARS) using young and aged rat brain mitochondria. The extract was also effective in preventing mitochondrial lipid peroxidation induced by FeSO4/ ascorbate in concentration dependent manner. The results obtained in the present study indicate that C. rotundus rhizomes extract can be a potential source of natural antioxidant. |
Databáze: | Directory of Open Access Journals |
Externí odkaz: |