Discrete Digital Projections Correlation: a reconstruction-free method to quantify local kinematics in granular media by X-ray tomography
Autor: | Michel Bornert, Patrick Aimedieu, Sébastien Brisard, Jean-Michel Pereira, Mohamed Hassan Khalili, Jean-Noël Roux |
---|---|
Přispěvatelé: | Laboratoire Navier (navier umr 8205), Institut Français des Sciences et Technologies des Transports, de l'Aménagement et des Réseaux (IFSTTAR)-École des Ponts ParisTech (ENPC)-Centre National de la Recherche Scientifique (CNRS), This work has benefited from a French government grant managed by ANR within the frame of the national program Investments for the Future ANR-11-LABX-022-01., ANR-11-LABX-0022,MMCD,Modélisation et Expérimentation Multi-Echelles des Matériaux pour la Cons-truction Durable(2011), École des Ponts ParisTech (ENPC)-Centre National de la Recherche Scientifique (CNRS)-Institut Français des Sciences et Technologies des Transports, de l'Aménagement et des Réseaux (IFSTTAR) |
Jazyk: | angličtina |
Rok vydání: | 2017 |
Předmět: |
Digital image correlation
0211 other engineering and technologies ComputingMethodologies_IMAGEPROCESSINGANDCOMPUTERVISION Aerospace Engineering Geometry 02 engineering and technology Kinematics Granular material Measure (mathematics) 0203 mechanical engineering [SPI.MECA.MEMA]Engineering Sciences [physics]/Mechanics [physics.med-ph]/Mechanics of materials [physics.class-ph] Full-field measurement Computed tomography 021101 geological & geomatics engineering Mathematics ComputingMethodologies_COMPUTERGRAPHICS Tomographic reconstruction Mechanical Engineering Sample (graphics) 020303 mechanical engineering & transports Mechanics of Materials Feature (computer vision) Tomography Algorithm |
Zdroj: | Experimental Mechanics Experimental Mechanics, Society for Experimental Mechanics, 2017, 57 (6), ⟨10.1007/s11340-017-0263-5⟩ |
ISSN: | 0014-4851 |
DOI: | 10.1007/s11340-017-0263-5⟩ |
Popis: | International audience; We propose a new method to measure the translations and rotations of each individual grain in a granular material imaged by computerized tomography. Unlike the classic approach, which requires that both initial and current configurations be fully reconstructed, ours only requires a reconstruction of the initial configuration. In this sense, our method is reconstruction-free, since any subsequent deformed state can be analyzed without further reconstruction. One distinguishing feature of the proposed method is that it requires very few projections of the deformed sample, thus allowing for time-resolved experiments. |
Databáze: | OpenAIRE |
Externí odkaz: |