Variability of sedimentation and environment in the Berre coastal lagoon (SE France) since the first millenium: Natural and anthropogenic forcings
Autor: | J.L. Reyss, N. Thouveny, V. Leroy, C. Robert, A. de Vernal, C. Degiovanni, J.F. Saliège, R. Jaubert |
---|---|
Přispěvatelé: | Laboratoire des Sciences du Climat et de l'Environnement [Gif-sur-Yvette] (LSCE), Institut national des sciences de l'Univers (INSU - CNRS)-Université Paris-Saclay-Centre National de la Recherche Scientifique (CNRS)-Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Université de Versailles Saint-Quentin-en-Yvelines (UVSQ), Océan et Interfaces (OCEANIS), Institut national des sciences de l'Univers (INSU - CNRS)-Université Paris-Saclay-Centre National de la Recherche Scientifique (CNRS)-Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Université de Versailles Saint-Quentin-en-Yvelines (UVSQ)-Institut national des sciences de l'Univers (INSU - CNRS)-Université Paris-Saclay-Centre National de la Recherche Scientifique (CNRS)-Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Université de Versailles Saint-Quentin-en-Yvelines (UVSQ), Université de Versailles Saint-Quentin-en-Yvelines (UVSQ)-Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Institut national des sciences de l'Univers (INSU - CNRS)-Université Paris-Saclay-Centre National de la Recherche Scientifique (CNRS), Université de Versailles Saint-Quentin-en-Yvelines (UVSQ)-Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Institut national des sciences de l'Univers (INSU - CNRS)-Université Paris-Saclay-Centre National de la Recherche Scientifique (CNRS)-Université de Versailles Saint-Quentin-en-Yvelines (UVSQ)-Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Institut national des sciences de l'Univers (INSU - CNRS)-Université Paris-Saclay-Centre National de la Recherche Scientifique (CNRS) |
Jazyk: | angličtina |
Rok vydání: | 2006 |
Předmět: |
[SDU.OCEAN]Sciences of the Universe [physics]/Ocean
Atmosphere 010506 paleontology Radiogenic nuclide 010504 meteorology & atmospheric sciences Climate change Time resolution Ecological succession 15. Life on land Sedimentation 01 natural sciences Natural (archaeology) Oceanography 13. Climate action Geochemistry and Petrology Economic Geology Clay minerals [SDU.ENVI]Sciences of the Universe [physics]/Continental interfaces environment Geology Historical record ComputingMilieux_MISCELLANEOUS 0105 earth and related environmental sciences |
Zdroj: | Journal of Geochemical Exploration Journal of Geochemical Exploration, Elsevier, 2006, 88 (1-3), pp.440-444. ⟨10.1016/j.gexplo.2005.08.097⟩ Journal of Geochemical Exploration, 2006, 88 (1-3), pp.440-444. ⟨10.1016/j.gexplo.2005.08.097⟩ |
ISSN: | 0375-6742 |
DOI: | 10.1016/j.gexplo.2005.08.097⟩ |
Popis: | A sediment core covering the past 1500 years has been retrieved from the center part of the Berre coastal lagoon, SE France. Assemblages of minerals and microfossils reveal a succession of events in accordance with historical records of climate change and human activities. Sedimentation rates deduced from radiogenic isotope investigations indicate that the sediments are highly suitable for paleoenvironmental studies with very high time resolution. D 2005 Elsevier B.V. All rights reserved. |
Databáze: | OpenAIRE |
Externí odkaz: |