Mixed-Integer-Linear- Programming-Based Energy Management System for Hybrid PV-Wind-Battery Microgrids: Modeling, Design, and Experimental Verification
Autor: | Josep M. Guerrero, Adriana C. Luna, Moisès Graells, Nelson L. Diaz, Juan C. Vasquez |
---|---|
Přispěvatelé: | Universitat Politècnica de Catalunya. Departament d'Enginyeria Química, Universitat Politècnica de Catalunya. CEPIMA - Center for Process and Environment Engineering |
Jazyk: | angličtina |
Rok vydání: | 2017 |
Předmět: |
Engineering
energy management Energy management 020209 energy Microgrids (Smart power grids) 02 engineering and technology Scheduling (computing) Computer Science::Hardware Architecture Enginyeria química [Àrees temàtiques de la UPC] Supervisory control 0202 electrical engineering electronic engineering information engineering Convertidors de corrent elèctric Electrical and Electronic Engineering Integer programming integer programming business.industry Dispersed storage and generation Control engineering Modular design Energy management system Distributed generation power generation scheduling Microgrid business Energia -- Gestió Power resources |
Zdroj: | Luna, A C, Diaz, N L, Graells, M, Vasquez, J C & Guerrero, J M 2017, ' Mixed-Integer-Linear-Programming-Based Energy Management System for Hybrid PV-Wind-Battery Microgrids: Modeling, Design, and Experimental Verification ', IEEE Transactions on Power Electronics, vol. 32, no. 4, pp. 2769-2783 . https://doi.org/10.1109/TPEL.2016.2581021 Hernández, A C L, Aldana, N L D, Graells, M, Quintero, J C V & Guerrero, J M 2017, ' Mixed-Integer-Linear-Programming-Based Energy Management System for Hybrid PV-Wind-Battery Microgrids : Modeling, Design, and Experimental Verification ', I E E E Transactions on Power Electronics, vol. 32, no. 4, pp. 2769-2783 . https://doi.org/10.1109/TPEL.2016.2581021 UPCommons. Portal del coneixement obert de la UPC Universitat Politècnica de Catalunya (UPC) Recercat. Dipósit de la Recerca de Catalunya instname |
DOI: | 10.1109/TPEL.2016.2581021 |
Popis: | © 2017 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works Microgrids are energy systems that aggregate distributed energy resources, loads, and power electronics devices in a stable and balanced way. They rely on energy management systems to schedule optimally the distributed energy resources. Conventionally, many scheduling problems have been solved by using complex algorithms that, even so, do not consider the operation of the distributed energy resources. This paper presents the modeling and design of a modular energy management system and its integration to a grid-connected battery-based microgrid. The scheduling model is a power generation-side strategy, defined as a general mixed-integer linear programming by taking into account two stages for proper charging of the storage units. This model is considered as a deterministic problem that aims to minimize operating costs and promote self-consumption based on 24-hour ahead forecast data. The operation of the microgrid is complemented with a supervisory control stage that compensates any mismatch between the offline scheduling process and the real time microgrid operation. The proposal has been tested experimentally in a hybrid microgrid at the Microgrid Research Laboratory, Aalborg University. |
Databáze: | OpenAIRE |
Externí odkaz: |