Formation of stable agrocenoses of corn hybrids in a sharply continental climate
Autor: | V S Litvinova, V L Bopp, R R Galeev, A E Smirnov, D D Petrov |
---|---|
Rok vydání: | 2022 |
Zdroj: | IOP Conference Series: Earth and Environmental Science. 981:022040 |
ISSN: | 1755-1315 1755-1307 |
Popis: | The article considers the factors influencing the stability of agrocenoses of corn hybrids in the forest-steppe zone of the Krasnoyarsk Territory. The researches were carried out for three years in the zone of sharply continental climate of the Krasnoyarsk forest-steppe on leached low- and medium-thick chernozems. The main factors influencing the stability of agrocenoses of corn hybrids were determined. So the factor of climatic conditions affects the corn hybrids, its influence is no more than 14%. The factor of pre-sowing preparation and the precursor (cereals and fallow) showed not significant effect, no more than 2%, on the formation of agrocenoses of corn hybrids. Thus, the factor genotype of the hybrid was fundamental in determining its significance for agrocenoses. The main biometric factor that determines the productivity of corn hybrids was also identified. Correlation analysis made it possible to reveal the influence of the average plant height on the productivity index of corn, as well as on the ear weight. But at the same time, it was determined that the mass of corn ears decreases with an increase in the average height, in the structure of the crop agrocenoses of corn hybrids. |
Databáze: | OpenAIRE |
Externí odkaz: |