Estimating a Theoretically Consistent Human Capital Production Function With an Application to Head Start.
Autor: | Faundez L; Law School, University of California, Berkeley, CA, USA., Kaestner R; Harris School of Public Policy, University of Chicago and NBER, Chicago, IL, USA. |
---|---|
Jazyk: | angličtina |
Zdroj: | Evaluation review [Eval Rev] 2025 Feb; Vol. 49 (1), pp. 61-114. Date of Electronic Publication: 2024 Mar 20. |
DOI: | 10.1177/0193841X241239512 |
Abstrakt: | This article describes a conceptual and empirical approach for estimating a human capital production function of child development that incorporates mother- or child-fixed effects. The use of mother- or child-fixed effects is common in this applied economics literature, but its application is often inconsistent with human capital theory. We outline the problem and demonstrate its empirical importance with an analysis of the effect of Head Start and preschool on child and adult outcomes. The empirical specification we develop has broad implications for a variety of applied microeconomic analyses beyond our specific application. Results of our analysis indicate that attending Head Start or preschool had no economically or statistically significant effect on child or adult outcomes. Competing Interests: Declaration of Conflicting InterestsThe author(s) declared no potential conflicts of interest with respect to the research, authorship, and/or publication of this article. |
Databáze: | MEDLINE |
Externí odkaz: |