Gas Evolution as a Tool to Study Reaction Kinetics Under Biomimetic Conditions.
Autor: | Meeus EJ; Homogeneous, Supramolecular and Bio-Inspired Catalysis (HomKat) group, Van 't Hoff Institute for Molecular Sciences (HIMS), University of Amsterdam, Science Park 904, 1098 XH, Amsterdam, The Netherlands., Laan PCM; Homogeneous, Supramolecular and Bio-Inspired Catalysis (HomKat) group, Van 't Hoff Institute for Molecular Sciences (HIMS), University of Amsterdam, Science Park 904, 1098 XH, Amsterdam, The Netherlands., Ham R; Homogeneous, Supramolecular and Bio-Inspired Catalysis (HomKat) group, Van 't Hoff Institute for Molecular Sciences (HIMS), University of Amsterdam, Science Park 904, 1098 XH, Amsterdam, The Netherlands., de Bruin B; Homogeneous, Supramolecular and Bio-Inspired Catalysis (HomKat) group, Van 't Hoff Institute for Molecular Sciences (HIMS), University of Amsterdam, Science Park 904, 1098 XH, Amsterdam, The Netherlands., Reek JNH; Homogeneous, Supramolecular and Bio-Inspired Catalysis (HomKat) group, Van 't Hoff Institute for Molecular Sciences (HIMS), University of Amsterdam, Science Park 904, 1098 XH, Amsterdam, The Netherlands. |
---|---|
Jazyk: | angličtina |
Zdroj: | Chemistry (Weinheim an der Bergstrasse, Germany) [Chemistry] 2024 Apr 22; Vol. 30 (23), pp. e202400516. Date of Electronic Publication: 2024 Mar 14. |
DOI: | 10.1002/chem.202400516 |
Abstrakt: | The field of bioorthogonal chemistry is rapidly growing, presenting successful applications of organic and transition metal-catalysed reactions in cells and living systems (in vivo). The development of such reactions typically proceeds through many iterative steps focused on biocompatibility and fast reaction kinetics to ensure product formation. However, obtaining kinetic data, even under simulated biological (biomimetic) conditions, remains a challenge due to substantial concentrations of salts and biomolecules hampering the use of typically employed solution-phase analytical techniques. In this study, we explored the suitability of gas evolution as a probe to study kinetics under biomimetic conditions. As proof of concept, we show that the progress of two transition metal-catalysed bioorthogonal chemical reactions can be accurately monitored, regardless of the complexity of the medium. As such, we introduce a protocol to gain more insight into the performance of a catalytic system under biomimetic conditions to further progress iterative catalyst development for in vivo applications. (© 2024 The Authors. Chemistry - A European Journal published by Wiley-VCH GmbH.) |
Databáze: | MEDLINE |
Externí odkaz: |