Different clinical significance of ASAP/HGPIN pattern in systematic vs. MRI-US fusion guided prostate biopsy.
Autor: | Andras I; Urology Department, 'Iuliu Hatieganu' University of Medicine and Pharmacy, 400012 Cluj-Napoca, Romania.; Urology Department, Clinical Municipal Hospital, 400139 Cluj-Napoca, Romania., Telecan T; Urology Department, 'Iuliu Hatieganu' University of Medicine and Pharmacy, 400012 Cluj-Napoca, Romania., Crisan D; Internal Medicine Department, 5th Medical Clinic, 'Iuliu Hatieganu' University of Medicine and Pharmacy, 400012 Cluj-Napoca, Romania., Cata E; Urology Department, 'Iuliu Hatieganu' University of Medicine and Pharmacy, 400012 Cluj-Napoca, Romania.; Urology Department, Clinical Municipal Hospital, 400139 Cluj-Napoca, Romania., Kadula P; Urology Department, Clinical Municipal Hospital, 400139 Cluj-Napoca, Romania., Andras D; General Surgery Department, 'Iuliu Hatieganu' University of Medicine and Pharmacy, 400012 Cluj-Napoca, Romania., Bungardean M; Pathology Department, Emergency County Hospital, 400006 Cluj-Napoca, Romania., Coman I; Urology Department, 'Iuliu Hatieganu' University of Medicine and Pharmacy, 400012 Cluj-Napoca, Romania.; Urology Department, Clinical Municipal Hospital, 400139 Cluj-Napoca, Romania., Crisan N; Urology Department, 'Iuliu Hatieganu' University of Medicine and Pharmacy, 400012 Cluj-Napoca, Romania.; Urology Department, Clinical Municipal Hospital, 400139 Cluj-Napoca, Romania. |
---|---|
Jazyk: | angličtina |
Zdroj: | Experimental and therapeutic medicine [Exp Ther Med] 2020 Dec; Vol. 20 (6), pp. 195. Date of Electronic Publication: 2020 Oct 14. |
DOI: | 10.3892/etm.2020.9325 |
Abstrakt: | Atypical small acinar proliferation (ASAP) and high grade intraepithelial neoplasia (HGPIN) patterns identified at prostate biopsy yield an important clinical significance, their presence signaling an increased likelihood of future oncological development or underdiagnosed PCa. MRI and MRI-TRUS fusion prostate biopsy have recently become the standard for the diagnosis of prostate cancer. Thus, we aimed to assess the role of ASAP/HGPIN pattern in the context of these recent developments as compared with the standard systematic biopsy. The present study included 400 patients who underwent MRI-TRUS fusion prostate biopsy. A subgroup of these patients had a history of prior systematic biopsy and their results were also included in the analysis. We observed that ASAP/HGPIN pattern diagnosed at systematic biopsy is suggestive of a high-volume clinically-significant disease, most probably located outside the standard sampling area. On the contrary, ASAP/HGPIN at MRI-TRUS fusion biopsy has clinical features more similar to benign prostate hyperplasia, thus suggesting a more incipient disease, if present. No relation between concurrent ASAP/HGPIN and PCa was observed in our study. (Copyright © 2020, Spandidos Publications.) |
Databáze: | MEDLINE |
Externí odkaz: | |
Nepřihlášeným uživatelům se plný text nezobrazuje | K zobrazení výsledku je třeba se přihlásit. |