Fe-Containing Zeolites for NH 3 -SCR of NO x : Effect of Structure, Synthesis Procedure, and Chemical Composition on Catalytic Performance and Stability.
Autor: | Martín N; Instituto de Tecnología Química, Universitat Politècnica de València, Consejo Superior de Investigaciones Científicas, Avenida de los Naranjos s/n, 46022, València, Spain., Vennestrøm PNR; Haldor Topsøe A/S, Haldor Topsøes Allé 1, 2800, Lyngby, Denmark., Thøgersen JR; Haldor Topsøe A/S, Haldor Topsøes Allé 1, 2800, Lyngby, Denmark., Moliner M; Instituto de Tecnología Química, Universitat Politècnica de València, Consejo Superior de Investigaciones Científicas, Avenida de los Naranjos s/n, 46022, València, Spain., Corma A; Instituto de Tecnología Química, Universitat Politècnica de València, Consejo Superior de Investigaciones Científicas, Avenida de los Naranjos s/n, 46022, València, Spain. |
---|---|
Jazyk: | angličtina |
Zdroj: | Chemistry (Weinheim an der Bergstrasse, Germany) [Chemistry] 2017 Sep 27; Vol. 23 (54), pp. 13404-13414. Date of Electronic Publication: 2017 Aug 29. |
DOI: | 10.1002/chem.201701742 |
Abstrakt: | The direct preparation of different iron-containing Beta and CHA zeolites has been attempted under diverse synthesis conditions, including in alkaline and fluoride media, to evaluate the influence of their physicochemical properties on the selective catalytic reduction (SCR) of NO (© 2017 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim.) |
Databáze: | MEDLINE |
Externí odkaz: |